littlewhitey's Servers Forum (SA-MP/VC-MP/MTA/Zomboid) - Statistics Center

General Statistics

Total Members:
15694
Total Posts:
238769
Total Topics:
20147
Total Categories:
13
Users Online:
552
Most Online:
1808 - October 12, 2020, 06:23:10 PM
Online Today:
622
Total page views:
94516082
Average registrations per day:
1.18
Average posts per day:
19.29
Average topics per day:
1.68
Total Boards:
160
Latest Member:
SaAnDmAn
Average online per day:
28.46
Male to Female Ratio:
41.7:1
Average page views per day:
5839.37

Top 10 Posters

AJP
4900
EnzoMortelli
3969
dugi
3137
[eVo]Rizla
2935
Faraday
2599
Runey
2260
Quickplay
2210
S3rs
2204
Aryan
2203
iMJets
2165

Top Topic Starters

RajPut
378
LOGAN.
206
Aryan
157
AJP
156
D4rKGh05t
142
Simon
127
Grizzy
109
SuriAttacker
102
Ryz
101
Slice
98

Most Time Online

Aryan
142d 15h 38m
iDamn
141d 3h 59m
Xanthi
110d 11h 31m
mayhem
102d 21h 49m
dugi
95d 15h 46m
blewert
87d 11h 35m
Runey
80d 4h 53m
Foxtrot
79d 11h 56m
SuriAttacker
66d 23h 53m
PuBerZz
61d 15h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 39 7 681 11529796
April 2024 1 2 1 681 3239729
March 2024 4 14 3 520 3137953
February 2024 3 8 1 218 2647085
January 2024 3 15 2 164 2505029
* 2023 84 269 35 579 10840483
December 2023 5 14 4 190 3067047
2023-12-01 0 0 0 150 65100
2023-12-02 0 0 0 190 63973
2023-12-03 0 0 0 165 59592
2023-12-04 1 1 0 160 59549
2023-12-05 1 2 1 163 59185
2023-12-06 0 0 0 171 59677
2023-12-07 0 0 0 163 62174
2023-12-08 0 0 0 148 66403
2023-12-09 0 2 0 140 60556
2023-12-10 0 0 0 139 63021
2023-12-11 2 3 0 172 70962
2023-12-12 1 1 1 184 81190
2023-12-13 0 0 0 132 90492
2023-12-14 0 0 0 124 93926
2023-12-15 0 0 0 120 87867
2023-12-16 0 0 0 169 98476
2023-12-17 0 0 0 182 101897
2023-12-18 0 1 0 160 73239
2023-12-19 0 0 0 190 80455
2023-12-20 0 0 0 141 78315
2023-12-21 0 1 0 176 79009
2023-12-22 0 0 0 190 85965
2023-12-23 0 0 0 137 76902
2023-12-24 0 2 0 139 84541
2023-12-25 0 0 1 153 282439
2023-12-26 0 0 0 145 349402
2023-12-27 0 0 0 145 314499
2023-12-28 0 0 0 106 80613
2023-12-29 0 1 0 95 79724
2023-12-30 0 0 1 73 75429
2023-12-31 0 0 0 95 82475
November 2023 4 22 3 199 1244064
2023-11-01 1 2 0 96 14527
2023-11-02 0 0 0 131 24185
2023-11-03 0 0 1 171 26542
2023-11-04 0 0 0 139 41300
2023-11-05 1 4 1 155 19785
2023-11-06 0 0 0 153 16090
2023-11-07 0 0 0 136 25951
2023-11-08 0 1 0 169 31003
2023-11-09 0 1 0 179 26230
2023-11-10 0 0 0 173 25980
2023-11-11 0 0 0 152 22506
2023-11-12 0 0 0 182 25548
2023-11-13 0 0 0 168 45828
2023-11-14 0 0 0 199 46810
2023-11-15 0 0 0 161 51282
2023-11-16 0 0 0 158 51452
2023-11-17 0 0 0 189 56633
2023-11-18 0 0 0 163 53892
2023-11-19 1 2 0 156 59380
2023-11-20 0 0 0 120 53732
2023-11-21 0 2 0 129 42986
2023-11-22 0 0 1 162 54634
2023-11-23 0 3 0 119 49753
2023-11-24 1 1 0 163 52534
2023-11-25 0 1 0 148 54371
2023-11-26 0 5 0 153 29857
2023-11-27 0 0 0 152 46710
2023-11-28 0 0 0 145 51925
2023-11-29 0 0 0 140 61046
2023-11-30 0 0 0 127 81592
October 2023 3 27 0 182 797586
September 2023 1 5 1 234 906407
August 2023 2 8 1 253 611146
July 2023 0 4 2 181 676009
June 2023 0 3 0 201 497748
May 2023 21 47 9 202 577119
April 2023 8 43 4 110 472562
March 2023 12 29 3 143 639188
2023-03-01 1 1 0 110 27860
2023-03-02 0 1 0 107 26135
2023-03-03 0 0 0 118 24436
2023-03-04 0 0 0 101 21618
2023-03-05 1 2 1 93 21570
2023-03-06 1 2 0 93 20142
2023-03-07 0 0 0 105 23375
2023-03-08 0 0 0 107 23414
2023-03-09 0 0 0 106 16313
2023-03-10 0 0 2 88 13932
2023-03-11 1 2 0 133 14888
2023-03-12 0 0 0 95 16932
2023-03-13 0 1 0 95 20682
2023-03-14 0 0 0 103 17466
2023-03-15 0 0 0 90 17726
2023-03-16 0 0 0 143 23432
2023-03-17 0 1 0 86 19347
2023-03-18 2 3 0 87 18166
2023-03-19 1 2 0 90 19193
2023-03-20 1 3 0 105 19920
2023-03-21 0 2 0 97 17637
2023-03-22 0 3 0 77 19437
2023-03-23 0 0 0 95 18088
2023-03-24 0 0 0 96 21936
2023-03-25 0 0 0 126 22783
2023-03-26 0 0 0 95 24020
2023-03-27 1 1 0 76 25625
2023-03-28 0 0 0 95 23570
2023-03-29 2 2 0 103 20613
2023-03-30 0 1 0 99 18660
2023-03-31 1 2 0 92 20272
February 2023 4 16 2 170 712888
January 2023 24 51 6 579 638719
* 2022 234 882 94 224 8518350
December 2022 4 27 3 154 710363
November 2022 11 46 1 224 564019
October 2022 30 75 8 175 558530
2022-10-01 2 6 0 73 17673
2022-10-02 2 5 0 48 14368
2022-10-03 1 8 1 48 14666
2022-10-04 0 0 0 47 18009
2022-10-05 4 5 1 95 15191
2022-10-06 2 3 0 88 19701
2022-10-07 2 6 1 95 16924
2022-10-08 1 3 1 110 22373
2022-10-09 0 0 1 175 26318
2022-10-10 0 0 0 141 23612
2022-10-11 0 3 0 158 19555
2022-10-12 2 3 0 78 13073
2022-10-13 0 1 0 85 18478
2022-10-14 6 12 1 62 14035
2022-10-15 0 1 0 60 13978
2022-10-16 0 0 0 65 15616
2022-10-17 1 1 0 110 13129
2022-10-18 0 0 0 103 18774
2022-10-19 0 0 0 94 19654
2022-10-20 1 2 0 52 11202
2022-10-21 0 0 0 51 14561
2022-10-22 0 1 0 70 15712
2022-10-23 1 9 0 129 17461
2022-10-24 0 0 0 138 23558
2022-10-25 1 1 1 120 25161
2022-10-26 0 0 0 100 22016
2022-10-27 0 0 0 121 24046
2022-10-28 1 1 1 121 22726
2022-10-29 0 0 0 70 13783
2022-10-30 2 2 0 68 17855
2022-10-31 1 2 0 51 15322
September 2022 28 91 5 177 783195
August 2022 39 97 9 124 809387
2022-08-01 2 8 0 96 32868
2022-08-02 0 1 0 88 32962
2022-08-03 0 0 0 83 22902
2022-08-04 0 0 0 86 33176
2022-08-05 0 2 1 73 23516
2022-08-06 3 6 0 94 24117
2022-08-07 4 8 0 105 28282
2022-08-08 0 0 0 96 21755
2022-08-09 3 7 0 102 21636
2022-08-10 2 10 0 106 24490
2022-08-11 1 4 0 87 18652
2022-08-12 1 2 1 83 15967
2022-08-13 1 4 0 78 16075
2022-08-14 0 0 1 87 20957
2022-08-15 1 4 0 94 15753
2022-08-16 3 4 1 84 25694
2022-08-17 0 2 0 79 18480
2022-08-18 0 1 0 59 25848
2022-08-19 1 1 0 84 24485
2022-08-20 2 5 0 77 19238
2022-08-21 0 0 0 61 15825
2022-08-22 0 2 2 74 18059
2022-08-23 0 2 0 73 17000
2022-08-24 1 1 1 74 24113
2022-08-25 1 2 0 72 24484
2022-08-26 2 2 2 92 46189
2022-08-27 3 8 0 124 105007
2022-08-28 0 1 0 111 34715
2022-08-29 3 3 0 82 19189
2022-08-30 2 3 0 74 20497
2022-08-31 3 4 0 68 17456
July 2022 24 73 14 213 753741
2022-07-01 0 2 0 83 31840
2022-07-02 0 0 0 111 22538
2022-07-03 0 1 0 91 22561
2022-07-04 0 0 0 73 19486
2022-07-05 0 1 0 78 20836
2022-07-06 0 1 0 81 21558
2022-07-07 2 5 0 88 25053
2022-07-08 1 2 0 202 32081
2022-07-09 1 2 0 213 29622
2022-07-10 0 0 0 107 28276
2022-07-11 0 0 2 89 22723
2022-07-12 0 0 2 109 28743
2022-07-13 1 1 1 109 25629
2022-07-14 0 1 0 110 22140
2022-07-15 1 2 0 101 22703
2022-07-16 2 4 0 108 26333
2022-07-17 1 1 0 113 26490
2022-07-18 0 0 0 89 25481
2022-07-19 0 0 0 89 27374
2022-07-20 1 2 3 83 25375
2022-07-21 0 1 0 77 19233
2022-07-22 0 1 0 75 19845
2022-07-23 1 1 0 60 17433
2022-07-24 5 9 1 62 22495
2022-07-25 3 9 1 87 22048
2022-07-26 1 9 2 99 27089
2022-07-27 0 3 0 119 25939
2022-07-28 3 5 0 109 20934
2022-07-29 1 5 0 112 24589
2022-07-30 0 3 2 103 25145
2022-07-31 0 2 0 95 22149
June 2022 22 94 14 134 739294
May 2022 8 49 5 133 738953
April 2022 14 94 7 136 663376
March 2022 19 72 16 107 771319
February 2022 14 78 2 123 609995
2022-02-01 1 4 0 78 18576
2022-02-02 1 3 0 79 17370
2022-02-03 0 2 0 82 16893
2022-02-04 0 4 0 75 17685
2022-02-05 0 0 0 74 22106
2022-02-06 0 2 0 73 23319
2022-02-07 1 2 0 93 19660
2022-02-08 0 0 0 98 23116
2022-02-09 0 1 1 107 18891
2022-02-10 1 4 0 106 22361
2022-02-11 0 1 0 101 19596
2022-02-12 0 1 0 103 17893
2022-02-13 4 13 0 97 21988
2022-02-14 0 2 0 83 14043
2022-02-15 0 1 0 78 16512
2022-02-16 2 5 1 93 25338
2022-02-17 1 6 0 91 18293
2022-02-18 1 8 0 101 19334
2022-02-19 0 3 0 97 19691
2022-02-20 0 2 0 123 22631
2022-02-21 0 2 0 98 23241
2022-02-22 0 1 0 79 30809
2022-02-23 0 0 0 83 23059
2022-02-24 0 1 0 104 41430
2022-02-25 0 2 0 111 21348
2022-02-26 0 1 0 112 23413
2022-02-27 1 4 0 113 27717
2022-02-28 1 3 0 106 23682
January 2022 21 86 10 152 816178
* 2021 529 2087 167 175 7021605
December 2021 28 171 22 175 767488
November 2021 45 160 20 136 855008
2021-11-01 1 4 2 105 32097
2021-11-02 3 15 1 88 23549
2021-11-03 0 2 0 102 27882
2021-11-04 1 9 0 117 31866
2021-11-05 1 8 1 120 39801
2021-11-06 0 10 2 132 33448
2021-11-07 2 8 0 136 36011
2021-11-08 0 0 0 111 27382
2021-11-09 1 5 2 93 29492
2021-11-10 3 11 0 78 19793
2021-11-11 0 3 0 73 19502
2021-11-12 1 2 0 73 21804
2021-11-13 0 0 0 75 20298
2021-11-14 0 11 0 77 22884
2021-11-15 1 4 0 72 21676
2021-11-16 2 6 5 73 26827
2021-11-17 0 2 1 61 22340
2021-11-18 1 3 2 70 24585
2021-11-19 0 0 0 89 29388
2021-11-20 2 4 1 98 29679
2021-11-21 5 14 1 95 33331
2021-11-22 0 1 0 100 36985
2021-11-23 0 0 0 100 35183
2021-11-24 0 5 2 106 31128
2021-11-25 18 19 0 103 33570
2021-11-26 0 1 0 97 33624
2021-11-27 0 2 0 91 30452
2021-11-28 1 4 0 89 29478
2021-11-29 1 5 0 89 27094
2021-11-30 1 2 0 82 23859
October 2021 26 179 13 142 920224
2021-10-01 2 12 1 91 19351
2021-10-02 1 5 0 88 14672
2021-10-03 0 0 0 45 2076
2021-10-04 2 2 1 85 20775
2021-10-05 5 19 1 102 25838
2021-10-06 1 5 0 87 24403
2021-10-07 3 8 1 82 24939
2021-10-08 1 3 0 82 24376
2021-10-09 0 10 0 75 24347
2021-10-10 0 8 0 73 25995
2021-10-11 1 3 0 88 28411
2021-10-12 0 1 1 82 36949
2021-10-13 0 0 0 77 26199
2021-10-14 1 1 1 90 30294
2021-10-15 0 7 1 93 40092
2021-10-16 0 1 1 91 35506
2021-10-17 0 0 0 97 51878
2021-10-18 0 3 0 94 36220
2021-10-19 0 6 0 74 34006
2021-10-20 0 2 1 83 35975
2021-10-21 1 7 1 96 30320
2021-10-22 0 6 0 96 28892
2021-10-23 1 7 0 98 33413
2021-10-24 0 6 0 95 27881
2021-10-25 0 7 0 142 26683
2021-10-26 0 5 0 136 34789
2021-10-27 1 10 0 105 37334
2021-10-28 0 5 1 89 35831
2021-10-29 2 6 1 105 33938
2021-10-30 0 5 0 97 32868
2021-10-31 4 19 1 111 35973
September 2021 30 120 20 144 566486
2021-09-01 0 0 2 62 19559
2021-09-02 4 10 5 58 18482
2021-09-03 1 8 0 87 17874
2021-09-04 0 1 0 121 17038
2021-09-05 2 4 0 138 19970
2021-09-06 1 3 0 144 17337
2021-09-07 0 8 1 88 16769
2021-09-08 2 6 0 84 20890
2021-09-09 1 6 0 80 19060
2021-09-10 2 4 0 77 22720
2021-09-11 1 2 1 71 15041
2021-09-12 2 5 1 69 14120
2021-09-13 0 0 0 67 14576
2021-09-14 1 4 4 97 17730
2021-09-15 1 2 1 95 16690
2021-09-16 1 6 0 83 19001
2021-09-17 0 1 0 79 17422
2021-09-18 0 1 0 79 25464
2021-09-19 2 3 0 85 18068
2021-09-20 0 4 0 85 18605
2021-09-21 0 0 0 93 19607
2021-09-22 0 3 0 78 18417
2021-09-23 1 4 0 82 20499
2021-09-24 2 4 2 87 26099
2021-09-25 2 11 0 84 20276
2021-09-26 0 8 2 100 19890
2021-09-27 1 4 1 85 16423
2021-09-28 3 6 0 85 20905
2021-09-29 0 0 0 77 17166
2021-09-30 0 2 0 90 20788
August 2021 31 146 17 93 526001
July 2021 40 144 6 95 478050
June 2021 65 138 8 109 422785
May 2021 66 174 8 137 534749
2021-05-01 1 1 0 75 15853
2021-05-02 1 1 2 86 20418
2021-05-03 2 10 0 83 18712
2021-05-04 1 2 0 95 22966
2021-05-05 0 2 0 89 13183
2021-05-06 3 3 0 89 15947
2021-05-07 1 3 0 100 21574
2021-05-08 2 4 0 91 19463
2021-05-09 2 7 0 88 18517
2021-05-10 1 4 0 77 15468
2021-05-11 1 6 0 85 15060
2021-05-12 5 7 1 80 16919
2021-05-13 1 1 0 83 14940
2021-05-14 2 2 0 72 12828
2021-05-15 3 10 0 80 14752
2021-05-16 1 4 0 78 14619
2021-05-17 1 4 1 76 13794
2021-05-18 4 7 0 105 15183
2021-05-19 6 15 1 74 14569
2021-05-20 3 6 1 82 15295
2021-05-21 5 17 0 86 14602
2021-05-22 3 8 1 97 19521
2021-05-23 2 17 0 95 16456
2021-05-24 2 5 0 102 17480
2021-05-25 4 12 0 97 17955
2021-05-26 2 5 0 105 20471
2021-05-27 3 3 0 97 22412
2021-05-28 1 1 0 97 21098
2021-05-29 2 4 0 91 19814
2021-05-30 0 2 1 106 19314
2021-05-31 1 1 0 137 15566
April 2021 41 156 12 121 464845
March 2021 46 186 12 101 482065
February 2021 50 200 15 95 521399
January 2021 61 313 14 96 482505
2021-01-01 1 3 0 57 11785
2021-01-02 1 4 0 63 13562
2021-01-03 5 8 0 64 12375
2021-01-04 2 10 0 81 13219
2021-01-05 9 26 3 82 14810
2021-01-06 0 7 1 64 10963
2021-01-07 2 14 0 57 11543
2021-01-08 3 24 1 61 12177
2021-01-09 0 0 1 72 10819
2021-01-10 3 23 2 67 13361
2021-01-11 4 11 1 62 10434
2021-01-12 1 7 1 62 10845
2021-01-13 1 5 0 61 11234
2021-01-14 1 19 0 68 12742
2021-01-15 1 9 0 78 15584
2021-01-16 2 13 0 90 18399
2021-01-17 0 7 1 85 17602
2021-01-18 1 12 0 78 16362
2021-01-19 1 16 0 85 20934
2021-01-20 3 8 0 82 16577
2021-01-21 3 5 1 82 18637
2021-01-22 0 9 0 81 17051
2021-01-23 0 9 0 82 18553
2021-01-24 3 11 0 75 19253
2021-01-25 4 4 0 73 18711
2021-01-26 2 7 0 80 18529
2021-01-27 2 11 1 75 19630
2021-01-28 0 7 0 85 16944
2021-01-29 4 16 1 96 17963
2021-01-30 0 3 0 86 22427
2021-01-31 2 5 0 85 19480
* 2020 783 4116 219 1808 7042665
December 2020 91 492 17 103 591509
2020-12-01 7 30 2 103 22692
2020-12-02 4 23 0 85 19283
2020-12-03 1 15 0 82 19291
2020-12-04 1 18 0 90 17934
2020-12-05 4 20 0 93 17932
2020-12-06 0 7 0 96 31870
2020-12-07 1 14 0 88 24547
2020-12-08 1 10 0 87 17973
2020-12-09 4 9 0 72 15801
2020-12-10 2 14 0 63 15278
2020-12-11 0 14 0 66 14700
2020-12-12 16 30 0 67 21621
2020-12-13 4 18 2 75 26032
2020-12-14 3 35 7 64 26124
2020-12-15 3 35 2 62 25115
2020-12-16 1 23 0 61 21747
2020-12-17 7 19 1 67 20877
2020-12-18 2 7 0 67 26956
2020-12-19 2 10 1 61 16189
2020-12-20 5 15 0 65 17943
2020-12-21 3 13 0 63 19864
2020-12-22 1 5 0 64 14651
2020-12-23 3 9 1 62 14939
2020-12-24 4 13 0 61 18390
2020-12-25 1 17 0 68 21446
2020-12-26 0 14 0 69 14931
2020-12-27 2 2 0 66 11953
2020-12-28 2 9 0 59 11884
2020-12-29 2 4 1 69 12425
2020-12-30 2 24 0 82 15982
2020-12-31 3 16 0 69 15139
November 2020 66 258 11 105 615131
October 2020 41 163 8 1808 669202
2020-10-01 1 3 0 91 24383
2020-10-02 1 2 0 98 25770
2020-10-03 0 0 0 88 21091
2020-10-04 2 2 0 97 22985
2020-10-05 1 1 0 98 22320
2020-10-06 0 2 0 92 20868
2020-10-07 0 1 1 105 25334
2020-10-08 1 3 0 101 22417
2020-10-09 1 2 0 86 21158
2020-10-10 0 5 0 87 20619
2020-10-11 2 2 0 82 19289
2020-10-12 3 11 0 1808 26822
2020-10-13 0 0 1 92 20906
2020-10-14 5 5 1 79 19143
2020-10-15 2 3 0 84 18722
2020-10-16 2 5 0 74 17431
2020-10-17 1 2 0 80 17049
2020-10-18 1 15 0 78 17240
2020-10-19 1 6 0 75 16836
2020-10-20 0 7 0 85 16922
2020-10-21 1 3 0 75 17282
2020-10-22 1 6 2 83 37297
2020-10-23 0 2 0 81 19078
2020-10-24 3 8 1 88 20396
2020-10-25 1 16 0 80 22302
2020-10-26 3 8 1 82 22147
2020-10-27 1 14 0 87 19957
2020-10-28 1 6 0 84 20403
2020-10-29 2 6 0 85 24949
2020-10-30 1 7 0 85 22709
2020-10-31 3 10 1 91 25377
September 2020 50 206 17 90 593793
2020-09-01 1 6 0 83 21912
2020-09-02 0 1 0 75 20924
2020-09-03 0 5 1 71 23068
2020-09-04 2 7 1 77 20188
2020-09-05 6 17 1 78 21467
2020-09-06 3 6 1 86 16789
2020-09-07 3 10 2 90 17730
2020-09-08 2 5 0 83 16055
2020-09-09 3 7 1 73 19399
2020-09-10 3 11 0 78 27207
2020-09-11 1 3 0 71 21912
2020-09-12 2 8 0 71 17796
2020-09-13 1 11 0 70 16828
2020-09-14 1 6 1 69 15472
2020-09-15 0 1 0 73 15092
2020-09-16 1 1 0 80 18496
2020-09-17 1 3 0 75 19522
2020-09-18 1 9 1 73 17475
2020-09-19 3 5 0 66 17193
2020-09-20 2 9 1 72 17172
2020-09-21 2 27 2 82 19728
2020-09-22 3 15 3 78 19061
2020-09-23 3 7 1 77 20409
2020-09-24 1 4 0 79 20201
2020-09-25 0 7 0 77 18682
2020-09-26 0 5 0 88 20901
2020-09-27 2 3 0 82 19879
2020-09-28 0 2 1 81 22874
2020-09-29 1 1 0 90 26157
2020-09-30 2 4 0 86 24204
August 2020 64 205 23 85 461422
2020-08-01 2 13 0 72 14743
2020-08-02 2 4 0 70 13207
2020-08-03 2 4 1 75 12333
2020-08-04 7 17 0 71 18752
2020-08-05 3 5 2 70 11748
2020-08-06 0 10 0 77 11982
2020-08-07 3 6 0 78 12941
2020-08-08 1 2 0 85 13539
2020-08-09 0 3 0 62 15417
2020-08-10 6 8 1 60 13590
2020-08-11 1 9 0 61 14196
2020-08-12 3 6 1 60 17056
2020-08-13 0 1 1 57 16356
2020-08-14 3 7 0 58 15162
2020-08-15 4 11 1 75 17857
2020-08-16 1 2 1 69 16676
2020-08-17 0 1 0 73 15565
2020-08-18 4 8 2 61 11687
2020-08-19 3 7 0 68 10235
2020-08-20 1 7 0 67 16612
2020-08-21 1 2 1 71 19320
2020-08-22 6 12 5 69 16119
2020-08-23 2 4 0 75 12650
2020-08-24 3 20 4 67 13826
2020-08-25 2 4 1 74 15243
2020-08-26 1 6 0 62 13566
2020-08-27 1 11 0 71 14873
2020-08-28 0 4 1 74 14941
2020-08-29 0 1 0 72 15487
2020-08-30 0 6 0 79 16761
2020-08-31 2 4 1 76 18982
July 2020 73 322 15 99 554743
June 2020 62 352 22 153 515198
May 2020 59 418 17 473 926765
April 2020 89 646 35 241 412698
March 2020 64 314 22 661 419296
February 2020 70 377 17 1032 594857
January 2020 54 363 15 1354 688051
* 2019 1096 5270 348 1567 6660345
December 2019 60 283 27 613 749846
November 2019 61 319 21 922 766836
October 2019 61 209 27 1567 736100
2019-10-01 2 5 1 54 12745
2019-10-02 3 7 0 59 8986
2019-10-03 1 4 2 61 8894
2019-10-04 1 4 1 56 8352
2019-10-05 1 4 0 50 7988
2019-10-06 1 4 2 57 9281
2019-10-07 1 3 0 56 7542
2019-10-08 1 6 2 55 8068
2019-10-09 4 14 0 58 9002
2019-10-10 8 8 0 64 13085
2019-10-11 1 1 2 59 9573
2019-10-12 2 18 0 59 9697
2019-10-13 3 13 1 58 11625
2019-10-14 0 10 1 58 12002
2019-10-15 1 6 2 59 39481
2019-10-16 0 1 0 235 11512
2019-10-17 2 8 0 400 12317
2019-10-18 5 14 0 549 13333
2019-10-19 1 6 1 306 9881
2019-10-20 4 17 0 559 20901
2019-10-21 0 0 0 564 32774
2019-10-22 1 3 2 546 35368
2019-10-23 1 1 1 885 32666
2019-10-24 0 0 1 1567 68555
2019-10-25 3 6 0 1223 64484
2019-10-26 3 15 3 1300 70321
2019-10-27 6 13 1 606 62251
2019-10-28 0 1 1 569 37901
2019-10-29 0 3 0 506 32791
2019-10-30 2 4 2 488 24471
2019-10-31 3 10 1 531 30253
September 2019 46 212 18 609 351345
2019-09-01 1 8 1 54 11328
2019-09-02 2 4 2 49 9075
2019-09-03 0 4 2 47 9431
2019-09-04 1 6 0 50 8247
2019-09-05 0 5 0 50 7950
2019-09-06 5 20 0 58 10365
2019-09-07 1 7 1 48 8192
2019-09-08 3 13 0 51 9254
2019-09-09 2 5 1 46 8519
2019-09-10 4 14 0 51 8822
2019-09-11 1 3 2 51 8358
2019-09-12 0 8 1 509 19322
2019-09-13 0 4 1 609 40593
2019-09-14 1 4 1 443 31466
2019-09-15 1 7 0 57 7898
2019-09-16 1 3 0 47 7522
2019-09-17 1 9 0 47 9278
2019-09-18 0 5 0 50 7794
2019-09-19 1 4 1 248 15206
2019-09-20 5 16 0 49 9174
2019-09-21 3 7 1 82 9151
2019-09-22 4 17 2 52 9021
2019-09-23 4 8 0 44 8219
2019-09-24 1 15 1 46 8036
2019-09-25 0 6 0 49 11579
2019-09-26 2 3 1 50 13679
2019-09-27 0 1 0 57 10127
2019-09-28 1 3 0 59 8498
2019-09-29 0 0 0 51 11829
2019-09-30 1 3 0 52 13412
August 2019 142 491 20 886 734896
July 2019 97 308 35 176 368327
June 2019 80 332 35 71 333750
May 2019 96 577 28 94 546258
April 2019 129 649 29 120 524141
March 2019 118 664 38 130 426541
2019-03-01 1 20 1 61 8560
2019-03-02 4 12 0 77 9492
2019-03-03 5 27 0 77 13143
2019-03-04 1 10 0 119 11430
2019-03-05 2 13 2 74 15847
2019-03-06 0 14 0 100 14193
2019-03-07 3 10 1 103 15449
2019-03-08 1 6 0 65 19492
2019-03-09 4 10 3 66 16472
2019-03-10 4 16 0 75 17327
2019-03-11 4 17 0 75 17205
2019-03-12 3 19 1 72 32689
2019-03-13 2 35 1 81 25560
2019-03-14 0 26 1 111 21642
2019-03-15 2 11 2 130 13138
2019-03-16 3 11 3 63 9653
2019-03-17 1 29 0 67 12175
2019-03-18 4 17 2 63 8875
2019-03-19 2 12 2 76 9595
2019-03-20 4 11 0 37 9889
2019-03-21 7 24 1 71 9430
2019-03-22 3 11 2 67 9802
2019-03-23 6 25 1 112 11854
2019-03-24 5 34 0 74 11777
2019-03-25 4 29 0 79 11256
2019-03-26 8 55 6 92 13749
2019-03-27 11 72 3 87 14969
2019-03-28 7 24 1 87 12743
2019-03-29 3 13 4 92 9251
2019-03-30 6 27 0 84 8798
2019-03-31 8 24 1 118 11086
February 2019 63 329 23 158 477323
2019-02-01 3 17 1 86 15083
2019-02-02 2 11 0 107 13244
2019-02-03 4 16 3 80 11086
2019-02-04 1 16 1 35 20598
2019-02-05 0 7 0 71 43336
2019-02-06 0 2 1 44 7747
2019-02-07 9 21 0 40 6889
2019-02-08 3 16 0 93 7646
2019-02-09 1 14 1 71 9040
2019-02-10 6 13 0 137 12299
2019-02-11 4 14 0 134 13868
2019-02-12 6 21 0 104 14254
2019-02-13 1 11 0 80 14298
2019-02-14 1 15 0 93 14575
2019-02-15 4 17 0 68 21449
2019-02-16 2 9 2 64 34844
2019-02-17 1 10 2 123 29589
2019-02-18 1 7 2 60 21147
2019-02-19 4 8 3 77 19024
2019-02-20 2 19 2 158 19169
2019-02-21 0 7 0 87 16695
2019-02-22 1 1 1 76 13644
2019-02-23 1 13 2 127 12258
2019-02-24 3 11 1 85 22409
2019-02-25 0 10 0 119 24522
2019-02-26 2 14 0 92 14475
2019-02-27 0 4 0 69 10871
2019-02-28 1 5 1 69 13264
January 2019 143 897 47 132 644982
2019-01-01 7 48 5 52 29192
2019-01-02 4 21 0 52 16877
2019-01-03 1 15 1 29 13309
2019-01-04 5 23 1 45 13982
2019-01-05 8 23 5 48 10561
2019-01-06 9 25 2 52 20373
2019-01-07 4 35 2 54 27994
2019-01-08 8 42 3 37 20589
2019-01-09 6 49 4 37 21161
2019-01-10 1 39 0 33 21397
2019-01-11 7 24 0 36 16262
2019-01-12 2 21 1 25 13023
2019-01-13 9 55 7 86 13874
2019-01-14 0 28 0 83 15381
2019-01-15 3 32 0 78 16732
2019-01-16 3 19 2 77 17014
2019-01-17 8 35 1 83 17657
2019-01-18 8 38 2 92 14305
2019-01-19 7 28 1 100 14496
2019-01-20 3 20 3 80 22019
2019-01-21 3 19 2 100 19914
2019-01-22 5 33 0 132 20065
2019-01-23 3 31 0 75 40192
2019-01-24 6 23 0 109 34326
2019-01-25 1 9 0 99 30962
2019-01-26 2 17 1 86 28700
2019-01-27 8 45 1 77 31079
2019-01-28 4 13 1 73 18817
2019-01-29 3 32 0 103 24639
2019-01-30 3 32 1 85 22716
2019-01-31 2 23 1 86 17374
* 2018 2078 10410 483 226 5592062
December 2018 143 888 46 111 576134
November 2018 125 764 34 195 779567
2018-11-01 1 10 1 99 12553
2018-11-02 4 24 0 139 20230
2018-11-03 4 43 2 153 21476
2018-11-04 1 10 0 195 23199
2018-11-05 1 15 1 130 18791
2018-11-06 8 41 1 109 19292
2018-11-07 3 11 1 189 37550
2018-11-08 3 21 1 110 14726
2018-11-09 5 19 5 166 19332
2018-11-10 2 19 0 73 32382
2018-11-11 1 33 0 76 26046
2018-11-12 6 23 0 74 22227
2018-11-13 1 19 0 67 22040
2018-11-14 4 19 0 101 18721
2018-11-15 7 22 1 71 40715
2018-11-16 3 33 0 68 243208
2018-11-17 10 39 2 105 13620
2018-11-18 5 23 0 80 14008
2018-11-19 7 28 0 92 14395
2018-11-20 2 32 1 100 12819
2018-11-21 5 21 1 102 11224
2018-11-22 9 44 1 81 15820
2018-11-23 1 14 1 88 17150
2018-11-24 7 38 1 68 13407
