littlewhitey's Servers Forum (SA-MP/VC-MP/MTA/Zomboid) - Statistics Center

General Statistics

Total Members:
15694
Total Posts:
238769
Total Topics:
20147
Total Categories:
13
Users Online:
560
Most Online:
1808 - October 12, 2020, 06:23:10 PM
Online Today:
622
Total page views:
94581432
Average registrations per day:
1.18
Average posts per day:
19.29
Average topics per day:
1.68
Total Boards:
160
Latest Member:
SaAnDmAn
Average online per day:
28.46
Male to Female Ratio:
41.7:1
Average page views per day:
5843.41

Top 10 Posters

AJP
4900
EnzoMortelli
3969
dugi
3137
[eVo]Rizla
2935
Faraday
2599
Runey
2260
Quickplay
2210
S3rs
2204
Aryan
2203
iMJets
2165

Top Topic Starters

RajPut
378
LOGAN.
206
Aryan
157
AJP
156
D4rKGh05t
142
Simon
127
Grizzy
109
SuriAttacker
102
Ryz
101
Slice
98

Most Time Online

Aryan
142d 15h 38m
iDamn
141d 3h 59m
Xanthi
110d 11h 31m
mayhem
102d 21h 49m
dugi
95d 15h 46m
blewert
87d 11h 35m
Runey
80d 4h 53m
Foxtrot
79d 11h 56m
SuriAttacker
66d 23h 53m
PuBerZz
61d 15h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 39 7 681 11595146
April 2024 1 2 1 681 3305079
March 2024 4 14 3 520 3137953
2024-03-01 0 0 0 152 60592
2024-03-02 1 2 0 132 108734
2024-03-03 0 0 0 146 114051
2024-03-04 1 4 1 157 115776
2024-03-05 0 0 0 133 109454
2024-03-06 0 0 0 121 104295
2024-03-07 0 0 0 228 107711
2024-03-08 0 1 0 127 77928
2024-03-09 0 1 0 285 109311
2024-03-10 0 0 0 158 112970
2024-03-11 0 0 0 111 101548
2024-03-12 0 0 0 178 105891
2024-03-13 0 0 0 109 100060
2024-03-14 1 1 1 88 99090
2024-03-15 0 0 0 117 101666
2024-03-16 0 0 0 96 105818
2024-03-17 0 0 0 136 101823
2024-03-18 0 1 0 137 100835
2024-03-19 0 0 0 88 100702
2024-03-20 0 0 0 101 100813
2024-03-21 1 1 1 84 97369
2024-03-22 0 0 0 101 101305
2024-03-23 0 0 0 128 111343
2024-03-24 0 0 0 98 103209
2024-03-25 0 0 0 105 63761
2024-03-26 0 0 0 116 36903
2024-03-27 0 0 0 113 35794
2024-03-28 0 0 0 366 154781
2024-03-29 0 0 0 520 176777
2024-03-30 0 0 0 157 107269
2024-03-31 0 3 0 155 110374
February 2024 3 8 1 218 2647085
January 2024 3 15 2 164 2505029
2024-01-01 0 1 0 104 81530
2024-01-02 0 0 0 99 78633
2024-01-03 0 0 0 84 82453
2024-01-04 1 1 1 88 89729
2024-01-05 0 0 0 162 91331
2024-01-06 0 0 0 164 97413
2024-01-07 1 3 0 81 98445
2024-01-08 0 0 0 88 99148
2024-01-09 0 0 0 91 93865
2024-01-10 0 0 0 141 103891
2024-01-11 0 1 0 100 103425
2024-01-12 0 0 0 74 96996
2024-01-13 1 2 1 75 102278
2024-01-14 0 0 0 80 99897
2024-01-15 0 0 0 137 108557
2024-01-16 0 0 0 147 107350
2024-01-17 0 1 0 100 111428
2024-01-18 0 0 0 109 105918
2024-01-19 0 0 0 114 103384
2024-01-20 0 1 0 136 96117
2024-01-21 0 0 0 132 89591
2024-01-22 0 1 0 122 39116
2024-01-23 0 0 0 76 65312
2024-01-24 0 0 0 84 45582
2024-01-25 0 1 0 100 34680
2024-01-26 0 0 0 116 50039
2024-01-27 0 0 0 104 48490
2024-01-28 0 0 0 95 39531
2024-01-29 0 1 0 104 44670
2024-01-30 0 2 0 138 49085
2024-01-31 0 0 0 148 47145
* 2023 84 269 35 579 10840483
December 2023 5 14 4 190 3067047
November 2023 4 22 3 199 1244064
October 2023 3 27 0 182 797586
September 2023 1 5 1 234 906407
August 2023 2 8 1 253 611146
2023-08-01 0 0 0 78 10176
2023-08-02 0 0 0 79 13859
2023-08-03 0 0 0 95 14467
2023-08-04 0 0 0 137 13412
2023-08-05 0 0 0 107 14434
2023-08-06 0 0 0 124 17747
2023-08-07 0 0 0 131 16952
2023-08-08 0 0 0 145 19661
2023-08-09 0 0 0 198 24826
2023-08-10 0 0 0 193 30920
2023-08-11 0 0 0 229 31100
2023-08-12 0 0 0 253 31822
2023-08-13 0 0 0 189 22524
2023-08-14 0 1 0 153 21121
2023-08-15 0 0 0 158 17252
2023-08-16 0 0 0 124 15125
2023-08-17 0 1 0 124 17524
2023-08-18 1 1 0 116 22531
2023-08-19 0 0 0 143 19456
2023-08-20 0 0 0 159 18855
2023-08-21 0 1 0 128 18473
2023-08-22 0 0 0 121 17940
2023-08-23 0 0 1 107 15173
2023-08-24 0 0 0 143 13901
2023-08-25 0 0 0 174 18246
2023-08-26 0 0 0 160 19242
2023-08-27 0 2 0 189 23484
2023-08-28 0 0 0 160 19399
2023-08-29 1 1 0 162 35271
2023-08-30 0 1 0 139 18985
2023-08-31 0 0 0 155 17268
July 2023 0 4 2 181 676009
June 2023 0 3 0 201 497748
May 2023 21 47 9 202 577119
2023-05-01 0 0 0 67 21318
2023-05-02 0 0 0 83 18078
2023-05-03 1 2 0 67 17498
2023-05-04 0 0 0 52 15872
2023-05-05 0 0 0 57 15821
2023-05-06 0 0 0 72 17511
2023-05-07 1 1 1 81 24355
2023-05-08 0 1 0 74 25584
2023-05-09 0 0 0 67 13596
2023-05-10 0 1 0 97 16296
2023-05-11 0 0 0 94 22618
2023-05-12 3 3 1 126 23451
2023-05-13 3 7 1 107 20831
2023-05-14 3 10 2 105 20666
2023-05-15 3 3 1 126 20119
2023-05-16 3 4 1 144 24456
2023-05-17 1 2 0 202 22532
2023-05-18 1 2 0 81 13512
2023-05-19 0 6 0 88 14022
2023-05-20 1 1 1 96 15779
2023-05-21 0 0 1 86 14972
2023-05-22 0 0 0 82 20715
2023-05-23 0 0 0 83 16853
2023-05-24 0 0 0 98 15649
2023-05-25 0 0 0 125 18411
2023-05-26 0 0 0 167 23489
2023-05-27 1 3 0 123 16601
2023-05-28 0 1 0 117 14608
2023-05-29 0 0 0 113 16732
2023-05-30 0 0 0 114 15041
2023-05-31 0 0 0 140 20133
April 2023 8 43 4 110 472562
March 2023 12 29 3 143 639188
2023-03-01 1 1 0 110 27860
2023-03-02 0 1 0 107 26135
2023-03-03 0 0 0 118 24436
2023-03-04 0 0 0 101 21618
2023-03-05 1 2 1 93 21570
2023-03-06 1 2 0 93 20142
2023-03-07 0 0 0 105 23375
2023-03-08 0 0 0 107 23414
2023-03-09 0 0 0 106 16313
2023-03-10 0 0 2 88 13932
2023-03-11 1 2 0 133 14888
2023-03-12 0 0 0 95 16932
2023-03-13 0 1 0 95 20682
2023-03-14 0 0 0 103 17466
2023-03-15 0 0 0 90 17726
2023-03-16 0 0 0 143 23432
2023-03-17 0 1 0 86 19347
2023-03-18 2 3 0 87 18166
2023-03-19 1 2 0 90 19193
2023-03-20 1 3 0 105 19920
2023-03-21 0 2 0 97 17637
2023-03-22 0 3 0 77 19437
2023-03-23 0 0 0 95 18088
2023-03-24 0 0 0 96 21936
2023-03-25 0 0 0 126 22783
2023-03-26 0 0 0 95 24020
2023-03-27 1 1 0 76 25625
2023-03-28 0 0 0 95 23570
2023-03-29 2 2 0 103 20613
2023-03-30 0 1 0 99 18660
2023-03-31 1 2 0 92 20272
February 2023 4 16 2 170 712888
January 2023 24 51 6 579 638719
* 2022 234 882 94 224 8518350
December 2022 4 27 3 154 710363
November 2022 11 46 1 224 564019
October 2022 30 75 8 175 558530
September 2022 28 91 5 177 783195
2022-09-01 1 1 0 72 18633
2022-09-02 2 14 0 74 31336
2022-09-03 0 1 0 74 24474
2022-09-04 1 4 0 72 25633
2022-09-05 0 0 0 79 24992
2022-09-06 3 3 0 80 27860
2022-09-07 2 2 0 102 21489
2022-09-08 2 3 0 105 22872
2022-09-09 2 2 0 91 24626
2022-09-10 0 4 0 91 28479
2022-09-11 1 3 0 90 22407
2022-09-12 3 6 0 102 26510
2022-09-13 1 1 1 111 35621
2022-09-14 0 3 1 113 33215
2022-09-15 0 3 0 114 30570
2022-09-16 0 1 0 112 31306
2022-09-17 0 4 1 87 27545
2022-09-18 0 2 0 86 29265
2022-09-19 0 0 0 72 26961
2022-09-20 1 9 0 67 24912
2022-09-21 0 1 1 52 25199
2022-09-22 0 0 0 42 18121
2022-09-23 0 1 0 74 21172
2022-09-24 1 2 0 177 29374
2022-09-25 1 1 0 127 24847
2022-09-26 1 6 0 102 30698
2022-09-27 1 3 0 126 27390
2022-09-28 1 3 0 88 29048
2022-09-29 1 2 0 72 18664
2022-09-30 3 6 1 99 19976
August 2022 39 97 9 124 809387
2022-08-01 2 8 0 96 32868
2022-08-02 0 1 0 88 32962
2022-08-03 0 0 0 83 22902
2022-08-04 0 0 0 86 33176
2022-08-05 0 2 1 73 23516
2022-08-06 3 6 0 94 24117
2022-08-07 4 8 0 105 28282
2022-08-08 0 0 0 96 21755
2022-08-09 3 7 0 102 21636
2022-08-10 2 10 0 106 24490
2022-08-11 1 4 0 87 18652
2022-08-12 1 2 1 83 15967
2022-08-13 1 4 0 78 16075
2022-08-14 0 0 1 87 20957
2022-08-15 1 4 0 94 15753
2022-08-16 3 4 1 84 25694
2022-08-17 0 2 0 79 18480
2022-08-18 0 1 0 59 25848
2022-08-19 1 1 0 84 24485
2022-08-20 2 5 0 77 19238
2022-08-21 0 0 0 61 15825
2022-08-22 0 2 2 74 18059
2022-08-23 0 2 0 73 17000
2022-08-24 1 1 1 74 24113
2022-08-25 1 2 0 72 24484
2022-08-26 2 2 2 92 46189
2022-08-27 3 8 0 124 105007
2022-08-28 0 1 0 111 34715
2022-08-29 3 3 0 82 19189
2022-08-30 2 3 0 74 20497
2022-08-31 3 4 0 68 17456
July 2022 24 73 14 213 753741
2022-07-01 0 2 0 83 31840
2022-07-02 0 0 0 111 22538
2022-07-03 0 1 0 91 22561
2022-07-04 0 0 0 73 19486
2022-07-05 0 1 0 78 20836
2022-07-06 0 1 0 81 21558
2022-07-07 2 5 0 88 25053
2022-07-08 1 2 0 202 32081
2022-07-09 1 2 0 213 29622
2022-07-10 0 0 0 107 28276
2022-07-11 0 0 2 89 22723
2022-07-12 0 0 2 109 28743
2022-07-13 1 1 1 109 25629
2022-07-14 0 1 0 110 22140
2022-07-15 1 2 0 101 22703
2022-07-16 2 4 0 108 26333
2022-07-17 1 1 0 113 26490
2022-07-18 0 0 0 89 25481
2022-07-19 0 0 0 89 27374
2022-07-20 1 2 3 83 25375
2022-07-21 0 1 0 77 19233
2022-07-22 0 1 0 75 19845
2022-07-23 1 1 0 60 17433
2022-07-24 5 9 1 62 22495
2022-07-25 3 9 1 87 22048
2022-07-26 1 9 2 99 27089
2022-07-27 0 3 0 119 25939
2022-07-28 3 5 0 109 20934
2022-07-29 1 5 0 112 24589
2022-07-30 0 3 2 103 25145
2022-07-31 0 2 0 95 22149
June 2022 22 94 14 134 739294
May 2022 8 49 5 133 738953
April 2022 14 94 7 136 663376
March 2022 19 72 16 107 771319
February 2022 14 78 2 123 609995
January 2022 21 86 10 152 816178
2022-01-02 4 10 0 56 8177
2022-01-03 1 3 0 58 14680
2022-01-04 2 2 0 61 17821
2022-01-05 0 1 0 70 30614
2022-01-06 2 6 0 73 32653
2022-01-07 0 5 0 124 21527
2022-01-08 1 1 0 152 30813
2022-01-09 0 4 1 145 28767
2022-01-10 0 0 1 144 29019
2022-01-11 1 6 0 146 26324
2022-01-12 2 10 3 134 34909
2022-01-13 0 0 0 130 28021
2022-01-14 1 2 0 120 28688
2022-01-15 1 2 0 101 22160
2022-01-16 0 1 1 85 23447
2022-01-17 0 5 0 91 34335
2022-01-18 1 6 1 104 25787
2022-01-19 0 0 1 113 27219
2022-01-20 1 5 0 103 25013
2022-01-21 0 0 0 96 22035
2022-01-22 0 5 0 102 29466
2022-01-23 0 1 1 108 34581
2022-01-24 0 0 0 83 27103
2022-01-25 0 0 0 72 34263
2022-01-26 0 0 0 65 31209
2022-01-27 0 0 0 66 35014
2022-01-28 0 0 0 69 35562
2022-01-29 0 0 0 57 25868
2022-01-30 3 7 0 66 29421
2022-01-31 1 4 1 79 21682
* 2021 529 2087 167 175 7021605
December 2021 28 171 22 175 767488
November 2021 45 160 20 136 855008
2021-11-01 1 4 2 105 32097
2021-11-02 3 15 1 88 23549
2021-11-03 0 2 0 102 27882
2021-11-04 1 9 0 117 31866
2021-11-05 1 8 1 120 39801
2021-11-06 0 10 2 132 33448
2021-11-07 2 8 0 136 36011
2021-11-08 0 0 0 111 27382
2021-11-09 1 5 2 93 29492
2021-11-10 3 11 0 78 19793
2021-11-11 0 3 0 73 19502
2021-11-12 1 2 0 73 21804
2021-11-13 0 0 0 75 20298
2021-11-14 0 11 0 77 22884
2021-11-15 1 4 0 72 21676
2021-11-16 2 6 5 73 26827
2021-11-17 0 2 1 61 22340
2021-11-18 1 3 2 70 24585
2021-11-19 0 0 0 89 29388
2021-11-20 2 4 1 98 29679
2021-11-21 5 14 1 95 33331
2021-11-22 0 1 0 100 36985
2021-11-23 0 0 0 100 35183
2021-11-24 0 5 2 106 31128
2021-11-25 18 19 0 103 33570
2021-11-26 0 1 0 97 33624
2021-11-27 0 2 0 91 30452
2021-11-28 1 4 0 89 29478
2021-11-29 1 5 0 89 27094
2021-11-30 1 2 0 82 23859
October 2021 26 179 13 142 920224
2021-10-01 2 12 1 91 19351
2021-10-02 1 5 0 88 14672
2021-10-03 0 0 0 45 2076
2021-10-04 2 2 1 85 20775
2021-10-05 5 19 1 102 25838
2021-10-06 1 5 0 87 24403
2021-10-07 3 8 1 82 24939
2021-10-08 1 3 0 82 24376
2021-10-09 0 10 0 75 24347
2021-10-10 0 8 0 73 25995
2021-10-11 1 3 0 88 28411
2021-10-12 0 1 1 82 36949
2021-10-13 0 0 0 77 26199
2021-10-14 1 1 1 90 30294
2021-10-15 0 7 1 93 40092
2021-10-16 0 1 1 91 35506
2021-10-17 0 0 0 97 51878
2021-10-18 0 3 0 94 36220
2021-10-19 0 6 0 74 34006
2021-10-20 0 2 1 83 35975
2021-10-21 1 7 1 96 30320
2021-10-22 0 6 0 96 28892
2021-10-23 1 7 0 98 33413
2021-10-24 0 6 0 95 27881
2021-10-25 0 7 0 142 26683
2021-10-26 0 5 0 136 34789
2021-10-27 1 10 0 105 37334
2021-10-28 0 5 1 89 35831
2021-10-29 2 6 1 105 33938
2021-10-30 0 5 0 97 32868
2021-10-31 4 19 1 111 35973
September 2021 30 120 20 144 566486
August 2021 31 146 17 93 526001
July 2021 40 144 6 95 478050
2021-07-01 4 5 0 65 16313
2021-07-02 2 7 0 72 15844
2021-07-03 6 6 0 65 15046
2021-07-04 0 38 0 61 16488
2021-07-05 2 3 0 71 15276
2021-07-06 1 6 0 65 15070
2021-07-07 0 0 0 59 14334
2021-07-08 0 1 0 61 13638
2021-07-09 2 8 0 61 12564
2021-07-10 3 3 1 61 12197
2021-07-11 1 6 1 67 13938
2021-07-12 0 7 0 75 17095
2021-07-13 1 3 0 93 14707
2021-07-14 0 1 0 63 16018
2021-07-15 0 0 0 64 14118
2021-07-16 0 2 0 63 12381
2021-07-17 0 2 0 65 16916
2021-07-18 2 4 0 64 16187
2021-07-19 1 2 0 67 13405
2021-07-20 0 3 0 66 14441
2021-07-21 2 4 1 95 15030
2021-07-22 0 0 0 80 17281
2021-07-23 1 3 0 65 19957
2021-07-24 1 6 0 86 16683
2021-07-25 0 1 0 66 16739
2021-07-26 0 0 0 79 20531
2021-07-27 6 13 0 66 16393
2021-07-28 0 0 0 68 16364
2021-07-29 1 2 2 68 14681
2021-07-30 3 5 0 78 13596
2021-07-31 1 3 1 70 14819
June 2021 65 138 8 109 422785
2021-06-01 11 12 0 79 15959
2021-06-02 8 32 0 84 16067
2021-06-03 3 3 1 91 16392
2021-06-04 3 3 1 98 19091
2021-06-05 0 0 0 101 19283
2021-06-06 3 7 0 109 19254
2021-06-07 0 6 0 108 18459
2021-06-08 1 2 2 91 14972
2021-06-09 3 5 0 79 13887
2021-06-10 0 0 0 78 13350
2021-06-11 0 1 0 73 12583
2021-06-12 1 5 0 73 12850
2021-06-13 0 0 0 109 12697
2021-06-14 0 0 1 72 13054
2021-06-15 0 0 0 71 12379
2021-06-16 1 3 1 77 11377
2021-06-17 0 5 1 74 12444
2021-06-18 2 2 0 77 15283
2021-06-19 1 1 0 77 12820
2021-06-20 2 4 0 68 14052
2021-06-21 2 3 0 82 11824
2021-06-22 3 7 0 92 10195
2021-06-23 3 6 1 71 11660
2021-06-24 4 7 0 72 11782
2021-06-25 1 2 0 75 11334
2021-06-26 1 1 0 78 13221
2021-06-27 1 2 0 75 15044
2021-06-28 5 6 0 69 14328
2021-06-29 2 6 0 64 11404
2021-06-30 4 7 0 66 15740
May 2021 66 174 8 137 534749
April 2021 41 156 12 121 464845
2021-04-01 0 1 0 79 13831
2021-04-02 0 0 0 121 16581
2021-04-03 0 1 0 75 15424
2021-04-04 0 0 0 76 13959
2021-04-05 1 1 3 83 13542
2021-04-06 0 4 0 75 14026
2021-04-07 2 7 3 79 17808
2021-04-08 3 8 0 84 17425
2021-04-09 0 8 0 79 17039
2021-04-10 0 2 0 73 15699
2021-04-11 1 3 1 66 16238
2021-04-12 2 7 0 84 17962
2021-04-13 6 11 0 71 17024
2021-04-14 3 7 1 74 17046
2021-04-15 2 16 1 82 16740
2021-04-16 1 3 0 74 12830
2021-04-17 1 2 0 67 12259
2021-04-18 1 7 0 65 13358
2021-04-19 2 5 0 69 12333
2021-04-20 2 9 1 71 12398
2021-04-21 5 8 1 63 13717
2021-04-22 3 11 0 69 15189
2021-04-23 2 10 0 67 16742
2021-04-24 1 2 0 76 13988
2021-04-25 1 12 0 85 19344
2021-04-26 0 1 0 78 15485
2021-04-27 0 1 0 87 14515
2021-04-28 0 5 0 102 17839
2021-04-29 1 3 1 82 17731
2021-04-30 1 1 0 87 16773
March 2021 46 186 12 101 482065
February 2021 50 200 15 95 521399
January 2021 61 313 14 96 482505
2021-01-01 1 3 0 57 11785
2021-01-02 1 4 0 63 13562
2021-01-03 5 8 0 64 12375
2021-01-04 2 10 0 81 13219
2021-01-05 9 26 3 82 14810
2021-01-06 0 7 1 64 10963
2021-01-07 2 14 0 57 11543
2021-01-08 3 24 1 61 12177
2021-01-09 0 0 1 72 10819
2021-01-10 3 23 2 67 13361
2021-01-11 4 11 1 62 10434
2021-01-12 1 7 1 62 10845
2021-01-13 1 5 0 61 11234
2021-01-14 1 19 0 68 12742
2021-01-15 1 9 0 78 15584
2021-01-16 2 13 0 90 18399
2021-01-17 0 7 1 85 17602
2021-01-18 1 12 0 78 16362
2021-01-19 1 16 0 85 20934
2021-01-20 3 8 0 82 16577
2021-01-21 3 5 1 82 18637
2021-01-22 0 9 0 81 17051
2021-01-23 0 9 0 82 18553
2021-01-24 3 11 0 75 19253
2021-01-25 4 4 0 73 18711
2021-01-26 2 7 0 80 18529
2021-01-27 2 11 1 75 19630
2021-01-28 0 7 0 85 16944
2021-01-29 4 16 1 96 17963
2021-01-30 0 3 0 86 22427
2021-01-31 2 5 0 85 19480
* 2020 783 4116 219 1808 7042665
December 2020 91 492 17 103 591509
2020-12-01 7 30 2 103 22692
2020-12-02 4 23 0 85 19283
2020-12-03 1 15 0 82 19291
2020-12-04 1 18 0 90 17934
2020-12-05 4 20 0 93 17932
2020-12-06 0 7 0 96 31870
2020-12-07 1 14 0 88 24547
2020-12-08 1 10 0 87 17973
2020-12-09 4 9 0 72 15801
2020-12-10 2 14 0 63 15278
2020-12-11 0 14 0 66 14700
2020-12-12 16 30 0 67 21621
2020-12-13 4 18 2 75 26032
2020-12-14 3 35 7 64 26124
2020-12-15 3 35 2 62 25115
2020-12-16 1 23 0 61 21747
2020-12-17 7 19 1 67 20877
2020-12-18 2 7 0 67 26956
2020-12-19 2 10 1 61 16189
2020-12-20 5 15 0 65 17943
2020-12-21 3 13 0 63 19864
2020-12-22 1 5 0 64 14651
2020-12-23 3 9 1 62 14939
2020-12-24 4 13 0 61 18390
2020-12-25 1 17 0 68 21446
2020-12-26 0 14 0 69 14931
2020-12-27 2 2 0 66 11953
2020-12-28 2 9 0 59 11884
2020-12-29 2 4 1 69 12425
2020-12-30 2 24 0 82 15982
2020-12-31 3 16 0 69 15139
November 2020 66 258 11 105 615131
2020-11-01 2 8 0 99 25292
2020-11-02 3 7 0 105 27856
2020-11-03 2 10 2 98 27854
2020-11-04 4 17 0 88 27803
2020-11-05 1 3 0 90 23827
2020-11-06 1 1 0 103 23596
2020-11-07 1 5 2 91 20325
2020-11-08 2 5 0 94 22349
2020-11-09 2 12 0 85 21700
2020-11-10 0 0 0 78 19459
2020-11-11 2 8 2 81 19952
2020-11-12 3 7 0 78 18959
2020-11-13 3 6 0 77 19546
2020-11-14 1 3 0 79 19687
2020-11-15 0 1 0 71 17279
2020-11-16 2 4 0 73 20083
2020-11-17 2 15 0 82 23342
2020-11-18 3 11 0 78 20946
2020-11-19 4 13 1 83 19293
2020-11-20 1 8 0 81 18525
2020-11-21 3 6 0 75 17148
2020-11-22 3 8 0 80 19905
2020-11-23 2 16 0 82 17701
2020-11-24 1 9 3 82 21629
2020-11-25 2 15 0 81 17930
2020-11-26 1 7 0 79 16054
2020-11-27 1 15 0 74 14531
2020-11-28 4 13 0 79 17485
2020-11-29 5 18 1 83 18529
2020-11-30 5 7 0 91 16546
October 2020 41 163 8 1808 669202
September 2020 50 206 17 90 593793
2020-09-01 1 6 0 83 21912
2020-09-02 0 1 0 75 20924
2020-09-03 0 5 1 71 23068
2020-09-04 2 7 1 77 20188
2020-09-05 6 17 1 78 21467
2020-09-06 3 6 1 86 16789
2020-09-07 3 10 2 90 17730
2020-09-08 2 5 0 83 16055
2020-09-09 3 7 1 73 19399
2020-09-10 3 11 0 78 27207
2020-09-11 1 3 0 71 21912
2020-09-12 2 8 0 71 17796
2020-09-13 1 11 0 70 16828
2020-09-14 1 6 1 69 15472
2020-09-15 0 1 0 73 15092
2020-09-16 1 1 0 80 18496
2020-09-17 1 3 0 75 19522
2020-09-18 1 9 1 73 17475
2020-09-19 3 5 0 66 17193
2020-09-20 2 9 1 72 17172
2020-09-21 2 27 2 82 19728
2020-09-22 3 15 3 78 19061
2020-09-23 3 7 1 77 20409
2020-09-24 1 4 0 79 20201
2020-09-25 0 7 0 77 18682
2020-09-26 0 5 0 88 20901
2020-09-27 2 3 0 82 19879
2020-09-28 0 2 1 81 22874
2020-09-29 1 1 0 90 26157
2020-09-30 2 4 0 86 24204
August 2020 64 205 23 85 461422
2020-08-01 2 13 0 72 14743
2020-08-02 2 4 0 70 13207
2020-08-03 2 4 1 75 12333
2020-08-04 7 17 0 71 18752
2020-08-05 3 5 2 70 11748
2020-08-06 0 10 0 77 11982
2020-08-07 3 6 0 78 12941
2020-08-08 1 2 0 85 13539
2020-08-09 0 3 0 62 15417
2020-08-10 6 8 1 60 13590
2020-08-11 1 9 0 61 14196
2020-08-12 3 6 1 60 17056
2020-08-13 0 1 1 57 16356
2020-08-14 3 7 0 58 15162
2020-08-15 4 11 1 75 17857
2020-08-16 1 2 1 69 16676
2020-08-17 0 1 0 73 15565
2020-08-18 4 8 2 61 11687
2020-08-19 3 7 0 68 10235
2020-08-20 1 7 0 67 16612
2020-08-21 1 2 1 71 19320
2020-08-22 6 12 5 69 16119
2020-08-23 2 4 0 75 12650
2020-08-24 3 20 4 67 13826
2020-08-25 2 4 1 74 15243
2020-08-26 1 6 0 62 13566
2020-08-27 1 11 0 71 14873
2020-08-28 0 4 1 74 14941
2020-08-29 0 1 0 72 15487
2020-08-30 0 6 0 79 16761
2020-08-31 2 4 1 76 18982
July 2020 73 322 15 99 554743
June 2020 62 352 22 153 515198
2020-06-01 4 8 1 149 17829
2020-06-02 2 24 0 153 18760
2020-06-03 1 13 1 143 17016
2020-06-04 0 11 0 80 18434
2020-06-05 0 2 0 78 16403
2020-06-06 1 20 0 77 16629
2020-06-07 3 22 1 90 20935
2020-06-08 1 16 1 89 20168
2020-06-09 5 11 1 87 22533
2020-06-10 0 13 1 64 17706
2020-06-11 4 21 0 66 15649
2020-06-12 3 14 0 68 16476
2020-06-13 2 16 2 59 14843
2020-06-14 3 11 0 64 14573
2020-06-15 2 9 3 62 16806
2020-06-16 1 8 0 68 17569
2020-06-17 4 9 1 61 14368
2020-06-18 1 9 0 70 14469
2020-06-19 1 15 0 56 10597
2020-06-20 0 9 0 48 11755
2020-06-21 4 18 2 51 17171
2020-06-22 8 15 0 59 19565
2020-06-23 2 9 2 54 19014
2020-06-24 1 8 0 52 16075
2020-06-25 1 6 3 50 10415
2020-06-26 2 9 1 44 17254
2020-06-27 1 4 0 48 18810
2020-06-28 1 2 0 51 18952
2020-06-29 1 12 0 59 22315
2020-06-30 3 8 2 70 22109
May 2020 59 418 17 473 926765
2020-05-01 1 12 0 172 18607
2020-05-02 1 13 0 137 14399
2020-05-03 1 10 0 453 20524
2020-05-04 1 13 0 473 33216
2020-05-05 4 18 2 322 39470
2020-05-06 1 20 1 365 41124
2020-05-07 0 7 0 365 39494
2020-05-08 0 18 0 441 42217
2020-05-09 2 5 0 377 34983
2020-05-10 1 7 0 451 34495
2020-05-11 0 5 1 364 34059
2020-05-12 3 7 1 269 36405
2020-05-13 2 13 1 246 34474
2020-05-14 3 15 0 230 34496
2020-05-15 2 5 1 233 36147
2020-05-16 1 8 1 240 43816
2020-05-17 2 17 1 232 34791
2020-05-18 1 13 0 261 33851
2020-05-19 1 13 0 247 40034
2020-05-20 2 22 0 226 29904
2020-05-21 4 27 0 182 25103
2020-05-22 9 14 0 163 25679
2020-05-23 2 20 3 151 24019
2020-05-24 2 13 0 147 24705
2020-05-25 2 15 2 146 22948
2020-05-26 3 17 0 146 24206
2020-05-27 1 6 1 141 25131
2020-05-28 3 15 0 126 22702
2020-05-29 1 18 1 132 18294
2020-05-30 2 18 0 159 18425
2020-05-31 1 14 1 168 19047
April 2020 89 646 35 241 412698
March 2020 64 314 22 661 419296
2020-03-01 1 6 0 45 7332
2020-03-02 0 3 0 45 6643
2020-03-03 3 10 2 238 15822
2020-03-04 3 7 0 312 22511
2020-03-05 2 7 0 336 17487
2020-03-06 0 7 0 490 13913
2020-03-07 3 9 1 271 13694
2020-03-08 0 8 0 95 14675
2020-03-09 3 8 1 71 15337
2020-03-10 2 7 0 67 11132
2020-03-11 1 4 2 65 13677
2020-03-12 1 13 1 65 13907
2020-03-13 1 3 0 64 11866
2020-03-14 1 3 0 140 11641
2020-03-15 1 3 1 96 8424
2020-03-16 4 7 0 661 11239
2020-03-17 0 5 0 508 10887
2020-03-18 1 9 0 289 9845
2020-03-19 2 4 0 254 12996
2020-03-20 7 11 2 377 16403
2020-03-21 3 24 1 314 15400
2020-03-22 1 13 2 309 16254
2020-03-23 2 10 0 341 13347
2020-03-24 2 7 3 401 15762
2020-03-25 3 21 2 349 16619
2020-03-26 2 23 1 429 18646
2020-03-27 4 21 0 343 16573
2020-03-28 2 7 1 142 14800
2020-03-29 4 21 1 80 9925
2020-03-30 4 20 0 65 11842
2020-03-31 1 13 1 67 10697
February 2020 70 377 17 1032 594857
2020-02-01 3 34 0 61 11786
2020-02-02 2 19 1 60 13016
2020-02-03 1 7 3 455 19068
2020-02-04 2 7 0 356 22477
2020-02-05 4 14 2 332 27238
2020-02-06 0 1 0 252 9783
2020-02-07 8 18 0 1032 21071
2020-02-08 0 3 0 993 21342
2020-02-09 6 12 0 998 19687
2020-02-10 2 6 1 953 22390
2020-02-11 5 11 4 994 22863
2020-02-12 2 41 0 277 19237
2020-02-13 1 11 0 300 21506
2020-02-14 10 32 0 361 25325
2020-02-15 5 21 2 582 45198
2020-02-16 2 21 0 424 33762
2020-02-17 3 21 0 287 20909
2020-02-18 2 16 1 245 16025
