littlewhitey's Servers Forum (SA-MP/VC-MP/MTA/Zomboid) - Statistics Center

General Statistics

Total Members:
15694
Total Posts:
238769
Total Topics:
20147
Total Categories:
13
Users Online:
557
Most Online:
1808 - October 12, 2020, 06:23:10 PM
Online Today:
622
Total page views:
94580761
Average registrations per day:
1.18
Average posts per day:
19.29
Average topics per day:
1.68
Total Boards:
160
Latest Member:
SaAnDmAn
Average online per day:
28.46
Male to Female Ratio:
41.7:1
Average page views per day:
5843.37

Top 10 Posters

AJP
4900
EnzoMortelli
3969
dugi
3137
[eVo]Rizla
2935
Faraday
2599
Runey
2260
Quickplay
2210
S3rs
2204
Aryan
2203
iMJets
2165

Top Topic Starters

RajPut
378
LOGAN.
206
Aryan
157
AJP
156
D4rKGh05t
142
Simon
127
Grizzy
109
SuriAttacker
102
Ryz
101
Slice
98

Most Time Online

Aryan
142d 15h 38m
iDamn
141d 3h 59m
Xanthi
110d 11h 31m
mayhem
102d 21h 49m
dugi
95d 15h 46m
blewert
87d 11h 35m
Runey
80d 4h 53m
Foxtrot
79d 11h 56m
SuriAttacker
66d 23h 53m
PuBerZz
61d 15h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 39 7 681 11594476
April 2024 1 2 1 681 3304409
March 2024 4 14 3 520 3137953
February 2024 3 8 1 218 2647085
2024-02-01 0 0 0 134 41894
2024-02-02 0 0 0 128 39728
2024-02-03 0 0 0 103 46755
2024-02-04 0 0 0 135 47749
2024-02-05 0 0 0 171 52681
2024-02-06 1 2 0 136 50004
2024-02-07 0 1 0 196 52318
2024-02-08 0 2 0 168 102561
2024-02-09 0 0 0 139 112618
2024-02-10 0 0 0 146 105006
2024-02-11 0 0 0 111 104711
2024-02-12 0 0 0 122 104162
2024-02-13 0 0 0 142 105411
2024-02-14 0 0 0 130 103758
2024-02-15 0 0 0 138 107211
2024-02-16 0 0 0 115 104526
2024-02-17 0 0 0 168 112815
2024-02-18 0 0 0 173 114793
2024-02-19 0 0 0 181 128712
2024-02-20 0 0 0 196 119863
2024-02-21 0 0 0 130 105981
2024-02-22 0 0 0 134 103321
2024-02-23 0 0 0 141 107289
2024-02-24 0 0 0 218 102344
2024-02-25 1 2 0 142 107184
2024-02-26 1 1 0 123 108109
2024-02-27 0 0 1 105 100850
2024-02-28 0 0 0 152 108987
2024-02-29 0 0 0 197 45744
January 2024 3 15 2 164 2505029
* 2023 84 269 35 579 10840483
December 2023 5 14 4 190 3067047
November 2023 4 22 3 199 1244064
October 2023 3 27 0 182 797586
September 2023 1 5 1 234 906407
August 2023 2 8 1 253 611146
2023-08-01 0 0 0 78 10176
2023-08-02 0 0 0 79 13859
2023-08-03 0 0 0 95 14467
2023-08-04 0 0 0 137 13412
2023-08-05 0 0 0 107 14434
2023-08-06 0 0 0 124 17747
2023-08-07 0 0 0 131 16952
2023-08-08 0 0 0 145 19661
2023-08-09 0 0 0 198 24826
2023-08-10 0 0 0 193 30920
2023-08-11 0 0 0 229 31100
2023-08-12 0 0 0 253 31822
2023-08-13 0 0 0 189 22524
2023-08-14 0 1 0 153 21121
2023-08-15 0 0 0 158 17252
2023-08-16 0 0 0 124 15125
2023-08-17 0 1 0 124 17524
2023-08-18 1 1 0 116 22531
2023-08-19 0 0 0 143 19456
2023-08-20 0 0 0 159 18855
2023-08-21 0 1 0 128 18473
2023-08-22 0 0 0 121 17940
2023-08-23 0 0 1 107 15173
2023-08-24 0 0 0 143 13901
2023-08-25 0 0 0 174 18246
2023-08-26 0 0 0 160 19242
2023-08-27 0 2 0 189 23484
2023-08-28 0 0 0 160 19399
2023-08-29 1 1 0 162 35271
2023-08-30 0 1 0 139 18985
2023-08-31 0 0 0 155 17268
July 2023 0 4 2 181 676009
2023-07-01 0 0 0 79 16253
2023-07-02 0 0 1 68 18776
2023-07-03 0 1 0 73 19217
2023-07-04 0 1 0 71 15759
2023-07-05 0 0 0 100 25742
2023-07-06 0 1 0 97 25874
2023-07-07 0 0 0 104 22307
2023-07-08 0 0 0 118 30508
2023-07-09 0 0 0 110 25674
2023-07-10 0 0 0 111 22759
2023-07-11 0 0 0 124 23865
2023-07-12 0 0 0 135 23904
2023-07-13 0 0 0 139 24591
2023-07-14 0 0 1 148 30932
2023-07-15 0 0 0 162 23259
2023-07-16 0 0 0 181 22540
2023-07-17 0 0 0 81 20368
2023-07-18 0 0 0 89 20767
2023-07-19 0 0 0 93 23531
2023-07-20 0 0 0 88 23131
2023-07-21 0 0 0 114 23615
2023-07-22 0 0 0 89 21765
2023-07-23 0 0 0 118 22480
2023-07-24 0 0 0 106 20798
2023-07-25 0 0 0 113 22800
2023-07-26 0 0 0 83 17451
2023-07-27 0 0 0 69 16507
2023-07-28 0 0 0 110 19326
2023-07-29 0 0 0 81 21086
2023-07-30 0 1 0 86 18456
2023-07-31 0 0 0 71 11968
June 2023 0 3 0 201 497748
May 2023 21 47 9 202 577119
April 2023 8 43 4 110 472562
March 2023 12 29 3 143 639188
2023-03-01 1 1 0 110 27860
2023-03-02 0 1 0 107 26135
2023-03-03 0 0 0 118 24436
2023-03-04 0 0 0 101 21618
2023-03-05 1 2 1 93 21570
2023-03-06 1 2 0 93 20142
2023-03-07 0 0 0 105 23375
2023-03-08 0 0 0 107 23414
2023-03-09 0 0 0 106 16313
2023-03-10 0 0 2 88 13932
2023-03-11 1 2 0 133 14888
2023-03-12 0 0 0 95 16932
2023-03-13 0 1 0 95 20682
2023-03-14 0 0 0 103 17466
2023-03-15 0 0 0 90 17726
2023-03-16 0 0 0 143 23432
2023-03-17 0 1 0 86 19347
2023-03-18 2 3 0 87 18166
2023-03-19 1 2 0 90 19193
2023-03-20 1 3 0 105 19920
2023-03-21 0 2 0 97 17637
2023-03-22 0 3 0 77 19437
2023-03-23 0 0 0 95 18088
2023-03-24 0 0 0 96 21936
2023-03-25 0 0 0 126 22783
2023-03-26 0 0 0 95 24020
2023-03-27 1 1 0 76 25625
2023-03-28 0 0 0 95 23570
2023-03-29 2 2 0 103 20613
2023-03-30 0 1 0 99 18660
2023-03-31 1 2 0 92 20272
February 2023 4 16 2 170 712888
January 2023 24 51 6 579 638719
2023-01-01 1 2 0 75 13179
2023-01-02 3 8 1 92 13740
2023-01-03 0 5 1 92 14881
2023-01-04 1 1 1 78 13161
2023-01-05 1 1 0 89 16114
2023-01-06 3 5 0 92 18367
2023-01-07 0 3 0 579 26405
2023-01-08 1 2 1 242 23125
2023-01-09 0 0 0 119 21398
2023-01-10 0 0 0 81 19464
2023-01-11 0 0 0 93 11043
2023-01-12 0 0 0 104 14234
2023-01-13 0 1 0 105 18310
2023-01-14 0 0 0 104 21717
2023-01-15 1 1 0 131 28833
2023-01-16 2 2 0 154 30261
2023-01-17 0 3 0 105 22012
2023-01-18 1 1 0 107 22818
2023-01-19 1 2 0 108 22359
2023-01-20 0 0 0 105 20119
2023-01-21 0 1 0 75 20473
2023-01-22 2 3 0 100 19424
2023-01-23 0 0 0 110 21998
2023-01-24 0 0 0 135 21426
2023-01-25 0 0 0 118 22000
2023-01-26 0 0 0 117 28736
2023-01-27 1 2 0 126 25075
2023-01-28 0 1 0 97 23448
2023-01-29 1 2 1 98 23733
2023-01-30 1 1 1 90 20828
2023-01-31 4 4 0 98 20038
* 2022 234 882 94 224 8518350
December 2022 4 27 3 154 710363
November 2022 11 46 1 224 564019
October 2022 30 75 8 175 558530
September 2022 28 91 5 177 783195
August 2022 39 97 9 124 809387
July 2022 24 73 14 213 753741
2022-07-01 0 2 0 83 31840
2022-07-02 0 0 0 111 22538
2022-07-03 0 1 0 91 22561
2022-07-04 0 0 0 73 19486
2022-07-05 0 1 0 78 20836
2022-07-06 0 1 0 81 21558
2022-07-07 2 5 0 88 25053
2022-07-08 1 2 0 202 32081
2022-07-09 1 2 0 213 29622
2022-07-10 0 0 0 107 28276
2022-07-11 0 0 2 89 22723
2022-07-12 0 0 2 109 28743
2022-07-13 1 1 1 109 25629
2022-07-14 0 1 0 110 22140
2022-07-15 1 2 0 101 22703
2022-07-16 2 4 0 108 26333
2022-07-17 1 1 0 113 26490
2022-07-18 0 0 0 89 25481
2022-07-19 0 0 0 89 27374
2022-07-20 1 2 3 83 25375
2022-07-21 0 1 0 77 19233
2022-07-22 0 1 0 75 19845
2022-07-23 1 1 0 60 17433
2022-07-24 5 9 1 62 22495
2022-07-25 3 9 1 87 22048
2022-07-26 1 9 2 99 27089
2022-07-27 0 3 0 119 25939
2022-07-28 3 5 0 109 20934
2022-07-29 1 5 0 112 24589
2022-07-30 0 3 2 103 25145
2022-07-31 0 2 0 95 22149
June 2022 22 94 14 134 739294
May 2022 8 49 5 133 738953
April 2022 14 94 7 136 663376
March 2022 19 72 16 107 771319
2022-03-01 0 0 0 103 23791
2022-03-02 1 3 1 95 20383
2022-03-03 0 0 2 105 29324
2022-03-04 1 3 0 97 33362
2022-03-05 1 1 0 91 32820
2022-03-06 0 4 1 100 22204
2022-03-07 1 1 1 79 19839
2022-03-08 2 6 1 78 20101
2022-03-09 2 4 0 82 21539
2022-03-10 2 7 4 94 24501
2022-03-11 2 5 0 87 32840
2022-03-12 0 2 0 93 30189
2022-03-13 1 5 1 87 36451
2022-03-14 0 2 0 83 29761
2022-03-15 0 5 1 72 19908
2022-03-16 0 1 0 67 18464
2022-03-17 0 1 0 69 17170
2022-03-18 0 0 0 75 15397
2022-03-19 0 0 1 66 20537
2022-03-20 1 2 0 82 19487
2022-03-21 0 1 2 80 24954
2022-03-22 1 2 0 76 30347
2022-03-23 0 1 0 56 25683
2022-03-24 0 2 0 80 39095
2022-03-25 1 2 0 102 35214
2022-03-26 0 0 1 95 27122
2022-03-27 1 3 0 107 33904
2022-03-28 0 2 0 88 17243
2022-03-29 0 2 0 85 16138
2022-03-30 1 3 0 54 15812
2022-03-31 1 2 0 73 17739
February 2022 14 78 2 123 609995
January 2022 21 86 10 152 816178
2022-01-02 4 10 0 56 8177
2022-01-03 1 3 0 58 14680
2022-01-04 2 2 0 61 17821
2022-01-05 0 1 0 70 30614
2022-01-06 2 6 0 73 32653
2022-01-07 0 5 0 124 21527
2022-01-08 1 1 0 152 30813
2022-01-09 0 4 1 145 28767
2022-01-10 0 0 1 144 29019
2022-01-11 1 6 0 146 26324
2022-01-12 2 10 3 134 34909
2022-01-13 0 0 0 130 28021
2022-01-14 1 2 0 120 28688
2022-01-15 1 2 0 101 22160
2022-01-16 0 1 1 85 23447
2022-01-17 0 5 0 91 34335
2022-01-18 1 6 1 104 25787
2022-01-19 0 0 1 113 27219
2022-01-20 1 5 0 103 25013
2022-01-21 0 0 0 96 22035
2022-01-22 0 5 0 102 29466
2022-01-23 0 1 1 108 34581
2022-01-24 0 0 0 83 27103
2022-01-25 0 0 0 72 34263
2022-01-26 0 0 0 65 31209
2022-01-27 0 0 0 66 35014
2022-01-28 0 0 0 69 35562
2022-01-29 0 0 0 57 25868
2022-01-30 3 7 0 66 29421
2022-01-31 1 4 1 79 21682
* 2021 529 2087 167 175 7021605
December 2021 28 171 22 175 767488
November 2021 45 160 20 136 855008
October 2021 26 179 13 142 920224
September 2021 30 120 20 144 566486
August 2021 31 146 17 93 526001
2021-08-01 0 0 1 71 14772
2021-08-02 1 1 0 74 15502
2021-08-03 2 4 1 77 17544
2021-08-04 0 7 0 70 19889
2021-08-05 0 10 0 73 19184
2021-08-06 3 5 1 82 19958
2021-08-07 0 3 0 67 17094
2021-08-08 1 2 0 66 12853
2021-08-09 0 6 0 64 15239
2021-08-10 1 2 1 69 14536
2021-08-11 0 3 1 67 13464
2021-08-12 4 7 0 60 15221
2021-08-13 0 6 0 71 14689
2021-08-14 1 2 0 85 4919
2021-08-15 0 0 0 73 14131
2021-08-16 2 10 1 59 14816
2021-08-17 0 0 0 67 15247
2021-08-18 1 2 0 67 12915
2021-08-19 1 3 0 64 14071
2021-08-20 1 2 2 64 16083
2021-08-21 1 2 0 66 17150
2021-08-22 4 13 0 77 15580
2021-08-23 1 4 0 69 18401
2021-08-24 0 8 2 65 17957
2021-08-25 1 5 0 75 19821
2021-08-26 1 3 1 68 20052
2021-08-27 1 5 0 77 21960
2021-08-28 1 6 0 71 20592
2021-08-29 3 13 2 64 20813
2021-08-30 0 9 4 82 26421
2021-08-31 0 3 0 93 25127
July 2021 40 144 6 95 478050
June 2021 65 138 8 109 422785
2021-06-01 11 12 0 79 15959
2021-06-02 8 32 0 84 16067
2021-06-03 3 3 1 91 16392
2021-06-04 3 3 1 98 19091
2021-06-05 0 0 0 101 19283
2021-06-06 3 7 0 109 19254
2021-06-07 0 6 0 108 18459
2021-06-08 1 2 2 91 14972
2021-06-09 3 5 0 79 13887
2021-06-10 0 0 0 78 13350
2021-06-11 0 1 0 73 12583
2021-06-12 1 5 0 73 12850
2021-06-13 0 0 0 109 12697
2021-06-14 0 0 1 72 13054
2021-06-15 0 0 0 71 12379
2021-06-16 1 3 1 77 11377
2021-06-17 0 5 1 74 12444
2021-06-18 2 2 0 77 15283
2021-06-19 1 1 0 77 12820
2021-06-20 2 4 0 68 14052
2021-06-21 2 3 0 82 11824
2021-06-22 3 7 0 92 10195
2021-06-23 3 6 1 71 11660
2021-06-24 4 7 0 72 11782
2021-06-25 1 2 0 75 11334
2021-06-26 1 1 0 78 13221
2021-06-27 1 2 0 75 15044
2021-06-28 5 6 0 69 14328
2021-06-29 2 6 0 64 11404
2021-06-30 4 7 0 66 15740
May 2021 66 174 8 137 534749
2021-05-01 1 1 0 75 15853
2021-05-02 1 1 2 86 20418
2021-05-03 2 10 0 83 18712
2021-05-04 1 2 0 95 22966
2021-05-05 0 2 0 89 13183
2021-05-06 3 3 0 89 15947
2021-05-07 1 3 0 100 21574
2021-05-08 2 4 0 91 19463
2021-05-09 2 7 0 88 18517
2021-05-10 1 4 0 77 15468
2021-05-11 1 6 0 85 15060
2021-05-12 5 7 1 80 16919
2021-05-13 1 1 0 83 14940
2021-05-14 2 2 0 72 12828
2021-05-15 3 10 0 80 14752
2021-05-16 1 4 0 78 14619
2021-05-17 1 4 1 76 13794
2021-05-18 4 7 0 105 15183
2021-05-19 6 15 1 74 14569
2021-05-20 3 6 1 82 15295
2021-05-21 5 17 0 86 14602
2021-05-22 3 8 1 97 19521
2021-05-23 2 17 0 95 16456
2021-05-24 2 5 0 102 17480
2021-05-25 4 12 0 97 17955
2021-05-26 2 5 0 105 20471
2021-05-27 3 3 0 97 22412
2021-05-28 1 1 0 97 21098
2021-05-29 2 4 0 91 19814
2021-05-30 0 2 1 106 19314
2021-05-31 1 1 0 137 15566
April 2021 41 156 12 121 464845
2021-04-01 0 1 0 79 13831
2021-04-02 0 0 0 121 16581
2021-04-03 0 1 0 75 15424
2021-04-04 0 0 0 76 13959
2021-04-05 1 1 3 83 13542
2021-04-06 0 4 0 75 14026
2021-04-07 2 7 3 79 17808
2021-04-08 3 8 0 84 17425
2021-04-09 0 8 0 79 17039
2021-04-10 0 2 0 73 15699
2021-04-11 1 3 1 66 16238
2021-04-12 2 7 0 84 17962
2021-04-13 6 11 0 71 17024
2021-04-14 3 7 1 74 17046
2021-04-15 2 16 1 82 16740
2021-04-16 1 3 0 74 12830
2021-04-17 1 2 0 67 12259
2021-04-18 1 7 0 65 13358
2021-04-19 2 5 0 69 12333
2021-04-20 2 9 1 71 12398
2021-04-21 5 8 1 63 13717
2021-04-22 3 11 0 69 15189
2021-04-23 2 10 0 67 16742
2021-04-24 1 2 0 76 13988
2021-04-25 1 12 0 85 19344
2021-04-26 0 1 0 78 15485
2021-04-27 0 1 0 87 14515
2021-04-28 0 5 0 102 17839
2021-04-29 1 3 1 82 17731
2021-04-30 1 1 0 87 16773
March 2021 46 186 12 101 482065
2021-03-01 0 0 0 75 12749
2021-03-02 1 8 0 72 12205
2021-03-03 3 4 0 89 14298
2021-03-04 0 7 0 83 14496
2021-03-05 3 7 1 83 15061
2021-03-06 3 14 1 92 15787
2021-03-07 0 10 0 88 21747
2021-03-08 0 0 0 83 20068
2021-03-09 0 2 1 78 16857
2021-03-10 4 7 0 83 16051
2021-03-11 5 17 0 79 14965
2021-03-12 0 7 0 88 15868
2021-03-13 0 2 0 80 15062
2021-03-14 1 5 0 66 13092
2021-03-15 2 10 0 64 11028
2021-03-16 3 8 0 101 14653
2021-03-17 1 7 0 79 16809
2021-03-18 2 4 1 71 16780
2021-03-19 2 6 2 78 16981
2021-03-20 0 13 0 69 16584
2021-03-21 1 1 1 77 15341
2021-03-22 1 1 1 66 13646
2021-03-23 2 6 0 73 18547
2021-03-24 0 4 1 69 16202
2021-03-25 1 3 1 73 16047
2021-03-26 2 6 0 74 15344
2021-03-27 2 6 0 67 13235
2021-03-28 2 3 0 82 14560
2021-03-29 5 10 1 91 18384
2021-03-30 0 2 1 91 15713
2021-03-31 0 6 0 81 13905
February 2021 50 200 15 95 521399
January 2021 61 313 14 96 482505
2021-01-01 1 3 0 57 11785
2021-01-02 1 4 0 63 13562
2021-01-03 5 8 0 64 12375
2021-01-04 2 10 0 81 13219
2021-01-05 9 26 3 82 14810
2021-01-06 0 7 1 64 10963
2021-01-07 2 14 0 57 11543
2021-01-08 3 24 1 61 12177
2021-01-09 0 0 1 72 10819
2021-01-10 3 23 2 67 13361
2021-01-11 4 11 1 62 10434
2021-01-12 1 7 1 62 10845
2021-01-13 1 5 0 61 11234
2021-01-14 1 19 0 68 12742
2021-01-15 1 9 0 78 15584
2021-01-16 2 13 0 90 18399
2021-01-17 0 7 1 85 17602
2021-01-18 1 12 0 78 16362
2021-01-19 1 16 0 85 20934
2021-01-20 3 8 0 82 16577
2021-01-21 3 5 1 82 18637
2021-01-22 0 9 0 81 17051
2021-01-23 0 9 0 82 18553
2021-01-24 3 11 0 75 19253
2021-01-25 4 4 0 73 18711
2021-01-26 2 7 0 80 18529
2021-01-27 2 11 1 75 19630
2021-01-28 0 7 0 85 16944
2021-01-29 4 16 1 96 17963
2021-01-30 0 3 0 86 22427
2021-01-31 2 5 0 85 19480
* 2020 783 4116 219 1808 7042665
December 2020 91 492 17 103 591509
November 2020 66 258 11 105 615131
October 2020 41 163 8 1808 669202
September 2020 50 206 17 90 593793
August 2020 64 205 23 85 461422
July 2020 73 322 15 99 554743
June 2020 62 352 22 153 515198
2020-06-01 4 8 1 149 17829
2020-06-02 2 24 0 153 18760
2020-06-03 1 13 1 143 17016
2020-06-04 0 11 0 80 18434
2020-06-05 0 2 0 78 16403
2020-06-06 1 20 0 77 16629
2020-06-07 3 22 1 90 20935
2020-06-08 1 16 1 89 20168
2020-06-09 5 11 1 87 22533
2020-06-10 0 13 1 64 17706
2020-06-11 4 21 0 66 15649
2020-06-12 3 14 0 68 16476
2020-06-13 2 16 2 59 14843
2020-06-14 3 11 0 64 14573
2020-06-15 2 9 3 62 16806
2020-06-16 1 8 0 68 17569
2020-06-17 4 9 1 61 14368
2020-06-18 1 9 0 70 14469
2020-06-19 1 15 0 56 10597
2020-06-20 0 9 0 48 11755
2020-06-21 4 18 2 51 17171
2020-06-22 8 15 0 59 19565
2020-06-23 2 9 2 54 19014
2020-06-24 1 8 0 52 16075
2020-06-25 1 6 3 50 10415
2020-06-26 2 9 1 44 17254
2020-06-27 1 4 0 48 18810
2020-06-28 1 2 0 51 18952
2020-06-29 1 12 0 59 22315
2020-06-30 3 8 2 70 22109
May 2020 59 418 17 473 926765
April 2020 89 646 35 241 412698
2020-04-01 2 13 0 66 16932
2020-04-02 3 18 2 70 21358
2020-04-03 1 20 1 73 10935
2020-04-04 5 35 2 76 12651
2020-04-05 3 20 1 74 11344
2020-04-06 4 16 1 66 10320
2020-04-07 4 39 1 77 11027
2020-04-08 0 15 1 84 10330
2020-04-09 5 28 2 90 11135
2020-04-10 3 18 1 107 12958
2020-04-11 1 11 1 116 11340
2020-04-12 3 14 2 125 11487
2020-04-13 9 26 1 128 12468
2020-04-14 0 15 0 160 11274
2020-04-15 1 14 1 204 11229
2020-04-16 5 26 3 210 11251
2020-04-17 2 16 1 223 11501
2020-04-18 4 14 1 219 14459
2020-04-19 4 29 0 195 16287
2020-04-20 1 25 2 181 14703
2020-04-21 7 35 1 167 15423
2020-04-22 0 31 2 154 17349
2020-04-23 4 14 1 241 13578
2020-04-24 3 33 1 205 14339
2020-04-25 3 26 0 135 14925
2020-04-26 2 14 0 151 16084
2020-04-27 2 13 0 112 16634
2020-04-28 0 15 0 183 16633
2020-04-29 4 23 5 143 15940
2020-04-30 4 30 1 102 16804
March 2020 64 314 22 661 419296
February 2020 70 377 17 1032 594857
2020-02-01 3 34 0 61 11786
2020-02-02 2 19 1 60 13016
2020-02-03 1 7 3 455 19068
2020-02-04 2 7 0 356 22477
2020-02-05 4 14 2 332 27238
2020-02-06 0 1 0 252 9783
2020-02-07 8 18 0 1032 21071
2020-02-08 0 3 0 993 21342
2020-02-09 6 12 0 998 19687
2020-02-10 2 6 1 953 22390
2020-02-11 5 11 4 994 22863
2020-02-12 2 41 0 277 19237
2020-02-13 1 11 0 300 21506
2020-02-14 10 32 0 361 25325
2020-02-15 5 21 2 582 45198
2020-02-16 2 21 0 424 33762
2020-02-17 3 21 0 287 20909
2020-02-18 2 16 1 245 16025
2020-02-19 2 15 0 197 13532
2020-02-20 1 6 2 232 12873
2020-02-21 1 11 0 219 13101
2020-02-22 1 5 1 193 11252
2020-02-23 3 5 0 246 9651
2020-02-24 0 1 0 403 14859
2020-02-25 2 10 0 452 18934
2020-02-26 0 3 0 422 24404
2020-02-27 1 10 0 373 29779
2020-02-28 1 14 0 450 34832
2020-02-29 0 2 0 450 18957
January 2020 54 363 15 1354 688051
* 2019 1096 5270 348 1567 6660345
December 2019 60 283 27 613 749846
2019-12-01 2 10 1 607 40099
2019-12-02 2 4 1 605 19747
2019-12-03 4 25 1 346 19298
2019-12-04 3 8 0 271 13850
2019-12-05 4 14 2 224 12544
2019-12-06 3 7 2 213 15290
2019-12-07 0 1 0 214 15646
2019-12-08 5 13 1 53 16034
2019-12-09 2 7 1 84 17718
2019-12-10 2 4 0 53 18330
2019-12-11 1 8 1 162 14663
2019-12-12 2 8 0 180 14974
2019-12-13 5 16 1 101 16970
2019-12-14 0 11 0 83 18327
2019-12-15 0 1 1 257 17351
2019-12-16 4 10 1 382 20149
2019-12-17 1 2 2 396 31379
2019-12-18 0 1 2 390 50310
2019-12-19 0 0 2 613 60347
2019-12-20 0 14 0 590 43581
2019-12-21 2 10 1 498 29975
2019-12-22 2 12 0 441 24390
2019-12-23 4 18 1 417 41800
2019-12-24 1 17 0 411 24987
2019-12-25 2 16 1 201 20514
2019-12-26 2 16 1 68 19944
2019-12-27 3 8 0 78 20604
2019-12-28 2 9 1 80 19961
2019-12-29 0 4 2 274 20866
2019-12-30 2 4 0 63 30112
2019-12-31 0 5 1 374 20086
November 2019 61 319 21 922 766836
October 2019 61 209 27 1567 736100
September 2019 46 212 18 609 351345
2019-09-01 1 8 1 54 11328
2019-09-02 2 4 2 49 9075
2019-09-03 0 4 2 47 9431
2019-09-04 1 6 0 50 8247
2019-09-05 0 5 0 50 7950
2019-09-06 5 20 0 58 10365
2019-09-07 1 7 1 48 8192
2019-09-08 3 13 0 51 9254
2019-09-09 2 5 1 46 8519
2019-09-10 4 14 0 51 8822
2019-09-11 1 3 2 51 8358
2019-09-12 0 8 1 509 19322
2019-09-13 0 4 1 609 40593
2019-09-14 1 4 1 443 31466
2019-09-15 1 7 0 57 7898
2019-09-16 1 3 0 47 7522
2019-09-17 1 9 0 47 9278
2019-09-18 0 5 0 50 7794
2019-09-19 1 4 1 248 15206
2019-09-20 5 16 0 49 9174
2019-09-21 3 7 1 82 9151
2019-09-22 4 17 2 52 9021
2019-09-23 4 8 0 44 8219
2019-09-24 1 15 1 46 8036
2019-09-25 0 6 0 49 11579
2019-09-26 2 3 1 50 13679
2019-09-27 0 1 0 57 10127
2019-09-28 1 3 0 59 8498
2019-09-29 0 0 0 51 11829
2019-09-30 1 3 0 52 13412
August 2019 142 491 20 886 734896
July 2019 97 308 35 176 368327
June 2019 80 332 35 71 333750
May 2019 96 577 28 94 546258
April 2019 129 649 29 120 524141
March 2019 118 664 38 130 426541
2019-03-01 1 20 1 61 8560
2019-03-02 4 12 0 77 9492
2019-03-03 5 27 0 77 13143
2019-03-04 1 10 0 119 11430
2019-03-05 2 13 2 74 15847
2019-03-06 0 14 0 100 14193
2019-03-07 3 10 1 103 15449
2019-03-08 1 6 0 65 19492
2019-03-09 4 10 3 66 16472
2019-03-10 4 16 0 75 17327
2019-03-11 4 17 0 75 17205
2019-03-12 3 19 1 72 32689
2019-03-13 2 35 1 81 25560
2019-03-14 0 26 1 111 21642
2019-03-15 2 11 2 130 13138
2019-03-16 3 11 3 63 9653
2019-03-17 1 29 0 67 12175
2019-03-18 4 17 2 63 8875
2019-03-19 2 12 2 76 9595
2019-03-20 4 11 0 37 9889
2019-03-21 7 24 1 71 9430
2019-03-22 3 11 2 67 9802
2019-03-23 6 25 1 112 11854
2019-03-24 5 34 0 74 11777
2019-03-25 4 29 0 79 11256
2019-03-26 8 55 6 92 13749
2019-03-27 11 72 3 87 14969
2019-03-28 7 24 1 87 12743
2019-03-29 3 13 4 92 9251
2019-03-30 6 27 0 84 8798
2019-03-31 8 24 1 118 11086
February 2019 63 329 23 158 477323
January 2019 143 897 47 132 644982
2019-01-01 7 48 5 52 29192
2019-01-02 4 21 0 52 16877
2019-01-03 1 15 1 29 13309
2019-01-04 5 23 1 45 13982
2019-01-05 8 23 5 48 10561
2019-01-06 9 25 2 52 20373
2019-01-07 4 35 2 54 27994
2019-01-08 8 42 3 37 20589
2019-01-09 6 49 4 37 21161
2019-01-10 1 39 0 33 21397
2019-01-11 7 24 0 36 16262
2019-01-12 2 21 1 25 13023
2019-01-13 9 55 7 86 13874
2019-01-14 0 28 0 83 15381
2019-01-15 3 32 0 78 16732
2019-01-16 3 19 2 77 17014
2019-01-17 8 35 1 83 17657
2019-01-18 8 38 2 92 14305
2019-01-19 7 28 1 100 14496
2019-01-20 3 20 3 80 22019
2019-01-21 3 19 2 100 19914
2019-01-22 5 33 0 132 20065
2019-01-23 3 31 0 75 40192
2019-01-24 6 23 0 109 34326
2019-01-25 1 9 0 99 30962
2019-01-26 2 17 1 86 28700
2019-01-27 8 45 1 77 31079
2019-01-28 4 13 1 73 18817
2019-01-29 3 32 0 103 24639
2019-01-30 3 32 1 85 22716
2019-01-31 2 23 1 86 17374
* 2018 2078 10410 483 226 5592062
December 2018 143 888 46 111 576134
November 2018 125 764 34 195 779567
October 2018 143 701 22 226 363825
September 2018 102 523 34 86 421736
2018-09-01 3 31 1 57 9663
2018-09-02 4 13 2 54 7964
2018-09-03 3 8 2 56 8925
2018-09-04 4 16 1 45 9243
2018-09-05 0 20 1 25 11594
2018-09-06 4 17 1 28 9565
2018-09-07 8 26 1 27 18172
2018-09-08 8 26 4 29 18483
2018-09-09 5 35 1 73 23422
2018-09-10 7 28 2 69 19347
2018-09-11 1 13 2 74 20098
2018-09-12 8 13 0 65 20002
2018-09-13 1 9 0 76 23057
2018-09-14 2 13 0 67 19128
2018-09-15 3 15 0 69 22600
2018-09-16 8 36 1 64 16076
2018-09-17 1 14 2 29 11252
2018-09-18 5 18 1 27 11123
2018-09-19 1 2 2 73 11957
2018-09-20 4 25 0 86 12519
2018-09-21 1 9 1 74 12796
2018-09-22 2 20 1 63 11891
2018-09-23 4 14 1 71 11251
2018-09-24 3 17 1 70 11760
2018-09-25 0 3 1 66 15404
2018-09-26 3 11 0 55 7889
2018-09-27 2 26 0 27 10078
2018-09-28 1 12 1 73 13403
2018-09-29 5 18 3 79 12882
2018-09-30 1 15 1 70 10192
August 2018 138 671 16 78 414656
July 2018 208 795 40 87 424379
2018-07-01 8 28 0 87 23509
